Size Guide
How To Pick Your Size
This is a guide on how to pick the right size for your jacket and pants from VEAR.
Please READ CAREFULLY the entire text!
We don’t want to advise you to pick the sizes you usually use because sizes differ from location to location (also from brand to brand) and you guys are from all over the world, so we don’t want to create confusion.
The best way to choose your correct size is by measuring yourself for the jacket and by measuring your favorite pair of pants for the pants.
You will need a measuring tape (we presume everyone has one around the house, or you can ask your neighbor for one.
The Jacket
Measure the lengths of your chest, waist, hips, and sleeve.
If you are not sure how to do it, here are some videos for you:
- How to measure your chest and waist:
Measure the length from the top stitching on the shoulder to the bottom of the wrist. Aim for hitting your wrist bone with the measuring tape. Be careful not to measure too high above the wrist, or the dress shirt's sleeves will come to be too short.
If you have long hands, keep in mind that the jacket has a section that turns into gloves that will extend and can be used to cover more of your hand. This should cover about 2 inches (5 cm) of your wrist.
Now compare your dimensions with the table below to pick the right size. These are the exact jacket dimensions.
Make sure to pick a size that is slightly bigger than your chest/ waist/ hips measurements.
For example, if your chest size is 130cm / 51 in, do not pick the 2XL size (130cm/51in for chest), but the 3XL (138cm/54 inch for chest), so the jacket will not be tight on you.
You do not need to take all the measurements in the table. Measuring your chest (CD) and hips (PQ) should be enough. Only if your waist is larger than your chest/hips you should consider measuring it in order to pick the right size.
Men's Jacket Sizes
Size ➡ Description ⬇️ |
S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CD Chest Circumference | 102 cm / 40 in | 108 cm / 42.5 in | 114 cm / 44.5 in | 122 cm / 48 in | 130 cm / 51 in | 138 cm / 54 in | 144 cm / 56.5 in |
XY Waist Circumference | 99 cm / 39 in | 106 cm / 41.5 in | 112 cm / 44 in | 120 cm / 47 in | 127 cm / 50 in | 134 cm / 52.5 in | 139 cm / 54.5 in |
PQ Hips/Sweep Circumference | 96 cm / 37.5 in | 104 cm / 41 in | 110 cm / 43 in | 118 cm / 46.5 in | 124 cm / 48.5 in | 130 cm / 51 in | 134 cm / 52.5 in |
JK Center Back Length | 69 cm / 27 in | 70 cm / 27.5 in | 71 cm / 27.5 in | 73 cm / 28.5 in | 75 cm / 29.5 in | 77 cm / 30 in | 79 cm / 31 in |
RS Shoulder Width | 44 cm / 17 in | 46 cm / 18 in | 48 cm / 18.5 in | 50 cm / 19.5 in | 52 cm / 20 in | 55 cm / 21.5 in | 58 cm / 22.5 in |
AH Sleeve Length | 63 cm / 24.5 in | 64 cm / 25 in | 65 cm / 25.5 in | 66 cm / 25.5 in | 67 cm / 26 in | 67 cm / 26 in | 67 cm / 26 in |
CE Sleeve Width | 21.5 cm / 8 in | 22.5 cm / 8.5 in | 23.5 cm / 9 in | 25 cm / 9.5 in | 26.5 cm/10 in | 28 cm / 11 in | 29.5 cm / 11.5 in |
HI ½ Cuff (stretched) | 15.5 cm / 6 in | 16 cm / 6 in | 16 cm / 6 in | 17 cm / 6.5 in | 17 cm / 6.5 in | 17.5 cm / 6.5 in | 17.5 cm / 6.5 in |
HI ½ Cuff (relaxed) | 11 cm / 4 in | 11.5 cm / 4.5 in | 12 cm / 4.5 in | 12.5 cm / 5 in | 13 cm / 5 in | 13 cm / 5 in | 13 cm / 5 in |
LM Hood Height | 33.5 cm / 13 in | 33.5 cm / 13 in | 34 cm / 13 in | 34.5 cm/13.5 in | 35 cm / 13.5 in | 35.5 cm/13.5 in | 36 cm / 14 in |
NO Hood Width | 27.5 cm / 10.5 in | 28 cm / 11 in | 28 cm / 11 in | 28.5 cm / 11 in | 28.5 cm / 11 in | 29 cm / 11 in | 29 cm / 11 in |
Women's Jacket Sizes
Size ➡
|
Description ⬇️
|
XS
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
---|---|---|---|---|---|---|---|---|
CD
|
Chest Circumference
|
84 cm / 33 in
|
90 cm / 30 in
|
96 cm / 37.5 in
|
100 cm / 39 in
|
106 cm / 41.5 in
|
112 cm / 44 in
|
116 cm / 45.5 in
|
XY
|
Waist Circumference
|
80 cm / 31 in
|
85 cm / 33 in
|
92 cm / 36 in
|
96 cm / 37.5 in
|
102 cm / 40 in
|
108 cm / 42.5 in
|
112 cm / 44 in
|
PQ
|
Hips /Sweep Circumference
|
94 cm / 37 in
|
100 cm / 39 in
|
106 cm / 41.5 in
|
110 cm / 43 in
|
114 cm / 44.5 in
|
120 cm / 47 in
|
124 cm / 48.5 in
|
JK
|
Center Back Length
|
63 cm / 24.5 in
|
64 cm / 25 in
|
65 cm / 25.5 in
|
66 cm / 25.5 in
|
67 cm / 26 in
|
68 cm / 26.5 in
|
69 cm / 27 in
|
RS
|
Shoulder Width
|
38 cm / 14.5 in
|
40 cm / 15.5 in
|
42 cm / 16.5 in
|
44 cm / 17 in
|
46 cm / 18 in
|
47 cm / 18.5 in
|
48 cm / 18.5 in
|
AH
|
Sleeve Length
|
61 cm / 24 in
|
61 cm / 24 in
|
62 cm / 24 in
|
63 cm / 24.5 in
|
63 cm / 24.5 in
|
64 cm / 25 in
|
64 cm / 25 in
|
CE
|
Sleeve Width
|
19.5 cm / 7.5 in
|
20.5 cm / 8 in
|
21.5 cm / 8 in
|
22.5 cm / 8.5 in
|
24 cm / 9 in
|
25.5 cm / 10 in
|
26.5 cm / 10 in
|
HI
|
½ Cuff (stretched)
|
14.5 cm / 5.5 in
|
15 cm / 5.5 in
|
15 cm / 5.5 in
|
16 cm / 6 in
|
16.5 cm / 6 in
|
17 cm / 6.5 in
|
17 cm / 6.5 in
|
HI
|
½ Cuff (relaxed)
|
10 cm / 3.5 in
|
10.5 cm / 4 in
|
11 cm / 4 in
|
11.5 cm / 4.5 in
|
12 cm / 4.5 in
|
12.5 cm / 4.5 in
|
12.5 cm / 4.5 in
|
LM
|
Hood Height
|
33 cm / 12.5 in
|
33.5 cm / 13 in
|
33.5 cm / 13 in
|
34 cm / 13 in
|
34 cm / 13 in
|
34.5 cm / 13.5 in
|
35 cm / 13.5 in
|
NO
|
Hood Width
|
27 cm / 10.5 in
|
27.5 cm / 10.5 in
|
27.5 cm / 10.5 in
|
28 cm / 11 in
|
28 cm / 11 in
|
28.5 cm / 11 in
|
28.5 cm / 11 in
|
The Pants
The best way to choose your correct size is by measuring your favorite pair of pants.
1. Take your favorite pair of pants (the one that fits you just right).
2. Lay it down and using a tape measure (we strongly advise you to use a tape measure) measure the waist and the inseam, starting from the seam in between the legs to the ankle. Make sure to measure the SEAM LINE!
You should choose an inseam version that is the same (or as close as possible) as your favorite pants (or a size slightly longer if you are unsure or in between sizes).
Please bear in mind that the waistline in the table is a RELAXED FIT, and as you can see below it will stretch up to 20% of the relaxed waist measurement.
3. Select your size accordingly.
Men's Pants Sizes
Size | 1/2 Waist (relaxed) | 1/2 Waist (stretched) | 1/2 Hipline | Short Inseam | Regular Inseam | Long Inseam |
---|---|---|---|---|---|---|
S | 14.5 inch (37cm) | 17 inch (44cm) | 19.5 inch (49cm) | 28.5 inch (72cm) | 30.5 inch (77cm) | 32.5 inch (82cm) |
M | 16 inch (40cm) | 18.5 inch (48cm) | 20.5 inch (52cm) | 29 inch (74cm) | 31 inch (79cm) | 33 inch (84cm) |
L | 17 inch (43cm) | 20 inch (51cm) | 21.5 inch (55cm) | 30 inch (76cm) | 32 inch (81cm) | 34 inch (86cm) |
XL | 18 inch (46cm) | 21.5 inch (55cm) | 23 inch (58cm) | 30 inch (76cm) | 32 inch (81cm) | 34 inch (86cm) |
2XL | 19 inch (49cm) | 23 inch (58cm) | 24 inch (61cm) | 30 inch (76cm) | 32 inch (81cm) | 34 inch (86cm) |
3XL | 22 inch (56cm) | 26 inch (67cm) | 25.5 inch (65cm) | 30 inch (76cm) | 32 inch (81cm) | 34 inch (86cm) |
4XL | 24 inch (61cm) | 28.5 inch (73cm) | 27 inch (69cm) | 30 inch (76cm) | 32 inch (81cm) | 34 inch (86cm) |
Women's Pants Sizes
Size | 1/2 Waist (relaxed) | 1/2 Waist (stretched) | 1/2 Hipline | Short Inseam | Regular Inseam | Long Inseam |
---|---|---|---|---|---|---|
XS | 12.5 inch (32 cm) | 15 inch (38 cm) | 17 inch (43 cm) | 27.5 inch (70 cm) | 29.5 inch (75 cm) | 31.5 inch (80 cm) |
S | 14 inch (35 cm) | 16.5 inch (42 cm) | 18 inch (46 cm) | 27.5 inch (70 cm) | 29.5 inch (75 cm) | 31.5 inch (80 cm) |
M | 15 inch (38 cm) | 17 inch (45 cm) | 19 inch (49 cm) | 28.5 inch (72 cm) | 30 inch (77 cm) | 32.5 inch (82 cm) |
L | 16 inch (41 cm) | 19 inch (49 cm) | 20.5 inch (52 cm) | 29 inch (74 cm) | 31 inch (79 cm) | 33 inch (84 cm) |
XL | 17.5 inch (44 cm) | 20 inch (52 cm) | 21.5 inch (55 cm) | 29 inch (74 cm) | 31 inch (79 cm) | 33 inch (84 cm) |
XXL | 19 inch (49 cm) | 23 inch (58 cm) | 24 inch (61 cm) | 30 inch (76 cm) | 32 inch (81 cm) | 34 inch (86 cm) |
3XL | 22 inch (56 cm) | 26 inch (67 cm) | 25.5 inch (65 cm) | 30 inch (76 cm) | 32 inch (81 cm) | 34 inch (86 cm) |
If you plan to use the pants for cycling you may want to consider a longer inseam version since the pants will pull up a little when you bend your knees and you may get your ankle exposed. In the second image, you can see the regular inseam vs the long inseam. The regular fit is more aesthetic but the long fit is more practical for cycling.
Below you also have the detailed dimensions of the pants.
Men's Pants Sizes
Sizes ➡️ | Description ⬇️ | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CD | 1/2 Waist (relaxed) | 37 cm (14.5 in) | 40 cm (15.5 in) | 43 cm (16.5 in) | 46 cm (18 in) | 49 cm (19 in) | 56 cm (22 in) | 61 cm (24 in) |
CD | 1/2 Waist (stretched) | 44 cm (17 in) | 48 cm (18.5 in) | 51 cm (20 in) | 54 cm (21 in) | 58 cm (22.5 in) | 65 cm (25.5 in) | 71 cm (27.5 in) |
KL | 1/2 Hipline | 49 cm (19 in) | 52 cm (20 in) | 55 cm (21.5 in) | 58 cm (22.5 in) | 61 cm (21 in) | 65 cm (25.5 in) | 69 cm (27.1 in) |
BM | 1/2 Thigh Circumference | 32 cm (12.5 in) | 33 cm (12.5 in) | 34.5 cm (13.5 in) | 36 cm (14 in) | 37.5 cm (14.5 in) | 39 cm (15 in) | 40.5 cm (15.5 in) |
FG | Bottom | 18.5 cm (7 in) | 19 cm (7 in) | 19.5 cm (7.5 in) | 20 cm (7.5 in) | 20.5 cm (8 in) | 21 cm (8 in) | 21.5 cm (8 in) |
AB | Front rise | 28 cm (11 in) | 29 cm (11 in) | 30 cm (11.5 in) | 31 cm (12 in) | 32 cm (12.5 in) | 33 cm (12.5 in) | 34 cm (13 in) |
HI | Back rise | 39 cm (15 in) | 40 cm (15.5 in) | 41 cm (16 in) | 42 cm (16.5 in) | 43 cm (16.9 in) | 44 cm (17 in) | 45 cm (17.5 in) |
IJ | Short Inseam | 72 cm (28 in) | 74 cm (29 in) | 76 cm (29.5 in) | 76 cm (29.5 in) | 76 cm (29.5 in) | 76 cm (29.5 in) | 76 cm (29.5 in) |
IJ | Regular Inseam | 77 cm (30 in) | 79 cm (31 in) | 81 cm (31.5 in) | 81 cm (31.5 in) | 81 cm (31.5 in) | 81 cm (31.5 in) | 81 cm (31.5 in) |
IJ | Long Inseam | 82 cm (32 in) | 84 cm (33 in) | 86 cm (33.5 in) | 86 cm (33.5 in) | 86 cm (33.5 in) | 86 cm (33.5 in) | 86 cm (33.5 in) |
Women's Pants Sizes
Sizes ➡️ | Description ⬇️ | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
CD | 1/2 Waist (relaxed) | 32 cm (12.5 in) | 35 cm (13.5 in) | 38 cm (14.5 in) | 41 cm (16 in) | 44 cm (17 in) | 49 cm (19 in) | 56 cm (22 in) |
CD | 1/2 Waist (stretched) | 38 cm (14.5 in) | 42 cm (16.5 in) | 45 cm (17.5 in) | 49 cm (19 in) | 52 cm (20 in) | 58 cm (22.5 in) | 65 cm (25.5 in) |
KL | 1/2 Hipline | 43 cm (16.5 in) | 46 cm (18 in) | 49 cm (19 in) | 52 cm (20 in) | 55 cm (21.5 in) | 61 cm (24 in) | 65 cm (25.5 in) |
BM | 1/2 Thigh Circumference | 30 cm (11.5 in) | 31.5 cm (12 in) | 33 cm (12.5 in) | 34.5 cm (13.5 in) | 36 cm (14 in) | 38 cm (14.5 in) | 39.5 cm (15.5 in) |
FG | Bottom | 17.5 cm (6.5 in) | 18 cm (7 in) | 18.5 cm (7 in) | 19 cm (7 in) | 19.5 cm (7.5 in) | 20 cm (7.5 in) | 20.5 cm (8 in) |
AB | Front rise | 25 cm (9.5 in) | 26 cm (10 in) | 27 cm (10.5 in) | 28 cm (11 in) | 29 cm (11 in) | 30 cm (11.5 in) | 31 cm (12 in) |
HI | Back rise | 37 cm (14.5 in) | 38 cm (14.5 in) | 39 cm (15 in) | 40 cm (15.5 in) | 41 cm (16 in) | 42 cm (16.5 in) | 43 cm (16.5 in) |
IJ | Short Inseam | 70 cm (27.5 in) | 70 cm (27.5 in) | 72 cm (28 in) | 74 cm (29 in) | 74 cm (29 in) | 76 cm (29.5 in) | 76 cm (29.5 in) |
IJ | Regular Inseam | 75 cm (29.5 in) | 75 cm (29.5 in) | 77 cm (30 in) | 79 cm (31 in) | 79 cm (31 in) | 81 cm (31.5 in) | 81 cm (31.5 in) |
IJ | Long Inseam | 80 cm (31 in) | 80 cm (31 in) | 82 cm (32 in) | 84 cm (33 in) | 84 cm (33 in) | 86 cm (33.5 in) | 86 cm (33.5 in) |
Need help? Email us at hello@vear.me